| TROPHY | WINNER | VEHICLE |
| People's Choice (38 Trophy) | 117 Peter Jolly | 1938 Lincoln Zephyr |
| Best of Show (42 Trophy) | 418 Chris Hayes | 1941 Willy's |
| Chairman's Cup (Cup Trophy) | 382 Steve Milic | 1969 Oldsmobile 442 |
| 7 X 9 PLAQUES | WINNER | VEHICLE |
| People's Choice 2nd | 374 Fred Reinders | 1986 Freightliner Cab Over |
| People's Choice 3rd | 374 Fred Reinders | 1968 Dodge Charger |
| Best Ford | 447 David Molner | 1957 Ford Thunderbird |
| Best Chevrolet/GM | 403 Anthony Scozzatara | 1967 Chevorlet Corvette |
| Best Mopar | 449 Thomas Vandermeer | 1971 Dodge Demon |
| Best Import | 432 Gary Simmands | 1960 Daimler Dart |
| Most Radical | 415 Larry Galo | 1937 Ford Roadster |
| Best Truck / Commercial Entry | 395 Ray Helwing | 1946 GMC Pickup |
| Long Distance Award | 414 Evan Tammi | 1982 Mazda RX-7 |
| Best Paint | 228 Sam Ranalli | 1977 Pontiac Trans AM |
| Best Engine | 432 Gary Simmands | 1960 Daimler Dart |
| Best Modern Muscle | 349 Denny Kalinic | 2021 Dodge Durango |
| Best VW | 323 Rob Briggs | 1965 VW Type 1 |
| Georgetown VW Dealership Award | 216 Paul Henderson | 1938 Ford Coupe |
| Best Rat Rod | 305 Dave Harris | 1969 Dodge D200 Sweptline |
In 2025 Classics Against Cancer raised $35,000.00 for Georgetown Hospital Foundation.
Thank you,
CAC Committee