The Lions Club 50/50 Draw Winner is #92678604
Contact Peter Wanner at 416-918-6987
TROPHY | WINNER | VEHICLE |
People's Choice (38 Trophy) | 170 Al Broughton | 1957 Chevrolet 210 |
Best of Show (42 Trophy) | 170 Al Broughton | 1957 Chevrolet 210 |
Chairman's Cup (Cup Trophy) | 391 Glen Starrett | 1951 Chevrolet Deluxe |
7 X 9 PLAQUES | WINNER | VEHICLE |
People's Choice 2nd | 156 Ken Lahey | 1970 Dodge Charger |
People's Choice 3rd | 213 Brian Goberson | 1973 Dodge Challenger |
Best Ford | 622 Darc Pechinis | 1968 Ford Mustang California Special |
Best Chevrolet/GM | 392 Kevin Ivory | 1970 Pontiac Acadian |
Best Mopar | 363 Alan Gallant | 1971 Plymouth Cuda |
Best Import | 626 Troy Hogarth | 1968 WV Beetle (Herbie) |
Most Radical | 139 Greg Scriver | 1952 Mercury M1 Pickup |
Best Truck / Commercial Entry | 442 Lucas Longman | 1951 International 112 |
Long Distance Award | 428 Roger Leduac | 1964 Chevrolet Impala |
Best Paint | 302 Dare Jolly | 1939 Lincoln Lephur |
Best Engine | 324 Curtis Mortimer | 1955 Chevy Belair |
Best Modern Muscle | 376 Keith Edwards | 2021 Ford F-150 |
We will report back with the donation total to the Georgetown Hospital Foundation.
Thank you,
CAC Committee